Research Programme (MSc & PhD) - Fields of Specialisations
- Animation
- Arts Management
- Cinematography
- Drama and Theatre
- Fashion and Textiles
- Fine Arts
- Graphic Design
- Industrial Design
- Music
The minimum entry requirements for the programme are as follows:
- A Master Degree with good pass from an approved university in an area relevant to the candidate's proposed area of research.
- Other equivalent qualifications approved by the Senate
- For international students, a minimum IELTS Score of 5.5 or its equivalent (e.g TOEFL-525; TOEFL Computer Test-196; TOEFL Internet Test 69-70) is required.
Tuition Fees for Graduate Studies (by Research) for Local and International Students by Yearly
Tuition Fees for Graduate Studies (by Research) for Local Students by Semester
SCIENCE & TECHNOLOGY (FRST/FMHS/FCSIT/ FCSHD/IBEC/IHCM/ISITI) |
||
---|---|---|
Year 1 | ||
Sem 1 | Tuition Fees | RM1,400.00 |
Non-Recurring Fees | RM235.00 | |
Recurring Fees | RM516.00 | |
Total | RM2,151.00 | |
Sem 2 | Tuition Fees | RM1,400.00 |
Total | RM1,400.00 | |
Year 2 | ||
Sem 1 | Tuition Fees | RM1,400.00 |
Recurring Fees | RM516.00 | |
Total | RM1,916.00 | |
Sem 2 | Tuition Fees | RM1,400.00 |
Total | RM1,400.00 | |
Total | RM6,867.00 |
SCIENCE & TECHNOLOGY (FRST/FMHS/FCSIT/ FCSHD/IBEC/IHCM/ISITI) |
||
---|---|---|
Year 1 | ||
Sem 1 | Tuition Fees | RM1,100.00 |
Non-Recurring Fees | RM235.00 | |
Recurring Fees | RM516.00 | |
Total | RM1,851.00 | |
Sem 2 | Tuition Fees | RM1,100.00 |
Total | RM1,100.00 | |
Year 2 | ||
Sem 1 | Tuition Fees | RM1,100.00 |
Recurring Fees | RM516.00 | |
Total | RM1,616.00 | |
Sem 2 | Tuition Fees | RM1,100.00 |
Total | RM1,100.00 | |
Year 3 | ||
Sem 1 | Tuition Fees | RM1,100.00 |
Recurring Fees | RM516.00 | |
Total | RM1,616.00 | |
Sem 2 | Tuition Fees | RM1,100.00 |
Total | RM1,100.00 | |
Total | RM8,383.00 |
TECHNICAL (FACULTY OF ENGINEERING) |
||
---|---|---|
Year 1 | ||
Sem 1 | Tuition Fees | RM1,300.00 |
Non-Recurring Fees | RM235.00 | |
Recurring Fees | RM516.00 | |
Total | RM2,051.00 | |
Sem 2 | Tuition Fees | RM1,300.00 |
Total | RM1,300.00 | |
Year 2 | ||
Sem 1 | Tuition Fees | RM1,300.00 |
Recurring Fees | RM516.00 | |
Total | RM1,816.00 | |
Sem 2 | Tuition Fees | RM1,300.00 |
Total | RM1,300.00 | |
Total | RM6,467.00 |
TECHNICAL (FACULTY OF ENGINEERING) |
||
---|---|---|
Year 1 | ||
Sem 1 | Tuition Fees | RM1,100.00 |
Non-Recurring Fees | RM235.00 | |
Recurring Fees | RM516.00 | |
Total | RM1,851.00 | |
Sem 2 | Tuition Fees | RM1,100.00 |
Total | RM1,100.00 | |
Year 2 | ||
Sem 1 | Tuition Fees | RM1,100.00 |
Recurring Fees | RM516.00 | |
Total | RM1,616.00 | |
Sem 2 | Tuition Fees | RM1,100.00 |
Total | RM1,100.00 | |
Year 3 | ||
Sem 1 | Tuition Fees | RM1,100.00 |
Recurring Fees | RM516.00 | |
Total | RM1,616.00 | |
Sem 2 | Tuition Fees | RM1,100.00 |
Total | RM1,100.00 | |
Total | RM8,383.00 |
PROFESIONAL & ARTS (FSSH/FACA/FEB/IEAS/FLS/ICREATE) |
||
---|---|---|
Year 1 | ||
Sem 1 | Tuition Fees | RM1,000.00 |
Non-Recurring Fees | RM235.00 | |
Recurring Fees | RM516.00 | |
Total | RM1,751.00 | |
Sem 2 | Tuition Fees | RM1,000.00 |
Total | RM1,000.00 | |
Year 2 | ||
Sem 1 | Tuition Fees | RM1,000.00 |
Recurring Fees | RM516.00 | |
Total | RM1,516.00 | |
Sem 2 | Tuition Fees | RM1,000.00 |
Total | RM1,000.00 | |
Total | RM5,267.00 |
PROFESIONAL & ARTS (FSSH/FACA/FEB/IEAS/CLS/ICREATE) |
||
---|---|---|
Year 1 | ||
Sem 1 | Tuition Fees | RM800.00 |
Non-Recurring Fees | RM235.00 | |
Recurring Fees | RM516.00 | |
Total | RM1,551.00 | |
Sem 2 | Tuition Fees | RM800.00 |
Total | RM800.00 | |
Year 2 | ||
Sem 1 | Tuition Fees | RM800.00 |
Recurring Fees | RM516.00 | |
Total | RM1,316.00 | |
Sem 2 | Tuition Fees | RM800.00 |
Total | RM800.00 | |
Year 3 | ||
Sem 1 | Tuition Fees | RM800.00 |
Recurring Fees | RM516.00 | |
Total | RM1,316.00 | |
Sem 2 | Tuition Fees | RM800.00 |
Total | RM800.00 | |
Total | RM6,583.00 |
SCIENCE & TECHNOLOGY (FRST/FMHS/FCSIT/ FCSHD/IBEC/IHCM/ISITI) |
||
---|---|---|
Year 1 | ||
Sem 1 | Tuition Fees | RM1,700.00 |
Non-Recurring Fees | RM235.00 | |
Recurring Fees | RM516.00 | |
Total | RM2,451.00 | |
Sem 2 | Tuition Fees | RM1,700.00 |
Total | RM1,700.00 | |
Year 2 | ||
Sem 1 | Tuition Fees | RM1,700.00 |
Recurring Fees | RM516.00 | |
Total | RM2,216.00 | |
Sem 2 | Tuition Fees | RM1,700.00 |
Total | RM1,700.00 | |
Year 3 | ||
Sem 1 | Tuition Fees | RM1,700.00 |
Recurring Fees | RM516.00 | |
Total | RM2,216.00 | |
Sem 2 | Tuition Fees | RM1,700.00 |
Total | RM1,700.00 | |
Total | RM11,983.00 |
SCIENCE & TECHNOLOGY (FRST/FMHS/FCSIT/ FCSHD/IBEC/IHCM/ISITI) |
||
---|---|---|
Year 1 | ||
Sem 1 | Tuition Fees | RM1,300.00 |
Non-Recurring Fees | RM235.00 | |
Recurring Fees | RM516.00 | |
Total | RM2,051.00 | |
Sem 2 | Tuition Fees | RM1,300.00 |
Total | RM1,300.00 | |
Year 2 | ||
Sem 1 | Tuition Fees | RM1,300.00 |
Recurring Fees | RM516.00 | |
Total | RM1,816.00 | |
Sem 2 | Tuition Fees | RM1,300.00 |
Total | RM1,300.00 | |
Year 3 | ||
Sem 1 | Tuition Fees | RM1,300.00 |
Recurring Fees | RM516.00 | |
Total | RM1,816.00 | |
Sem 2 | Tuition Fees | RM1,300.00 |
Total | RM1,300.00 | |
Year 4 | ||
Sem 1 | Tuition Fees | RM1,300.00 |
Recurring Fees | RM516.00 | |
Total | RM1,816.00 | |
Sem 2 | Tuition Fees | RM1,300.00 |
Total | RM1,300.00 | |
Total | RM12,699.00 |
TECHNICAL (FACULTY OF ENGINEERING) |
||
---|---|---|
Year 1 | ||
Sem 1 | Tuition Fees | RM1,600.00 |
Non-Recurring Fees | RM235.00 | |
Recurring Fees | RM516.00 | |
Total | RM2,351.00 | |
Sem 2 | Tuition Fees | RM1,600.00 |
Total | RM1,600.00 | |
Year 2 | ||
Sem 1 | Tuition Fees | RM1,600.00 |
Recurring Fees | RM516.00 | |
Total | RM2,116.00 | |
Sem 2 | Tuition Fees | RM1,600.00 |
Total | RM1,600.00 | |
Year 3 | ||
Sem 1 | Tuition Fees | RM1,600.00 |
Recurring Fees | RM516.00 | |
Total | RM2,116.00 | |
Sem 2 | Tuition Fees | RM1,600.00 |
Total | RM1,600.00 | |
Total | RM11,383.00 |
TECHNICAL (FACULTY OF ENGINEERING) |
||
---|---|---|
Year 1 | ||
Sem 1 | Tuition Fees | RM1,300.00 |
Non-Recurring Fees | RM235.00 | |
Recurring Fees | RM516.00 | |
Total | RM2,051.00 | |
Sem 2 | Tuition Fees | RM1,300.00 |
Total | RM1,300.00 | |
Year 2 | ||
Sem 1 | Tuition Fees | RM1,300.00 |
Recurring Fees | RM516.00 | |
Total | RM1,816.00 | |
Sem 2 | Tuition Fees | RM1,300.00 |
Total | RM1,300.00 | |
Year 3 | ||
Sem 1 | Tuition Fees | RM1,300.00 |
Recurring Fees | RM516.00 | |
Total | RM1,816.00 | |
Sem 2 | Tuition Fees | RM1,300.00 |
Total | RM1,300.00 | |
Year 4 | ||
Sem 1 | Tuition Fees | RM1,300.00 |
Recurring Fees | RM516.00 | |
Total | RM1,816.00 | |
Sem 2 | Tuition Fees | RM1,300.00 |
Total | RM1,300.00 | |
Total | RM12,699.00 |
PROFESSIONAL & ARTS (FSSH/FACA/FEB/IEAS/FLS/ICREATE) |
||
---|---|---|
Year 1 | ||
Sem 1 | Tuition Fees | RM1,200.00 |
Non-Recurring Fees | RM235.00 | |
Recurring Fees | RM516.00 | |
Total | RM1,951.00 | |
Sem 2 | Tuition Fees | RM1,200.00 |
Total | RM1,200.00 | |
Year 2 | ||
Sem 1 | Tuition Fees | RM1,200.00 |
Recurring Fees | RM516.00 | |
Total | RM1,716.00 | |
Sem 2 | Tuition Fees | RM1,200.00 |
Total | RM1,200.00 | |
Year 3 | ||
Sem 1 | Tuition Fees | RM1,200.00 |
Recurring Fees | RM516.00 | |
Total | RM1,716.00 | |
Sem 2 | Tuition Fees | RM1,200.00 |
Total | RM1,200.00 | |
Total | RM8,983.00 |
PROFESSIONAL & ARTS (FSSH/FACA/FEB/IEAS/CLS/ICREATE) |
||
---|---|---|
Year 1 | ||
Sem 1 | Tuition Fees | RM900.00 |
Non-Recurring Fees | RM235.00 | |
Recurring Fees | RM516.00 | |
Total | RM1,651.00 | |
Sem 2 | Tuition Fees | RM900.00 |
Total | RM900.00 | |
Year 2 | ||
Sem 1 | Tuition Fees | RM900.00 |
Recurring Fees | RM516.00 | |
Total | RM1,416.00 | |
Sem 2 | Tuition Fees | RM900.00 |
Total | RM900.00 | |
Year 3 | ||
Sem 1 | Tuition Fees | RM900.00 |
Recurring Fees | RM516.00 | |
Total | RM1,416.00 | |
Sem 2 | Tuition Fees | RM900.00 |
Total | RM900.00 | |
Year 4 | ||
Sem 1 | Tuition Fees | RM900.00 |
Recurring Fees | RM516.00 | |
Total | RM1,416.00 | |
Sem 2 | Tuition Fees | RM900.00 |
Total | RM900.00 | |
Total | RM9,499.00 |
Tuition Fees for Graduate Studies (by Research) for International Students by Semester
SCIENCE & TECHNOLOGY (FRST/FMHS/FCSIT/ FCSHD/IBEC/IHCM/ISITI) |
||
---|---|---|
Year 1 | ||
Sem 1 | Tuition Fees | RM2,100.00 |
Non-Recurring Fees | RM235.00 | |
Recurring Fees | RM916.00 | |
Total | RM3,251.00 | |
Sem 2 | Tuition Fees | RM2,100.00 |
Total | RM2,100.00 | |
Year 2 | ||
Sem 1 | Tuition Fees | RM2,100.00 |
Recurring Fees | RM916.00 | |
Total | RM3,016.00 | |
Sem 2 | Tuition Fees | RM2,100.00 |
Total | RM2,100.00 | |
Total | RM10,467.00 |
TECHNICAL (FACULTY OF ENGINEERING) |
||
---|---|---|
Year 1 | ||
Sem 1 | Tuition Fees | RM2,000.00 |
Non-Recurring Fees | RM235.00 | |
Recurring Fees | RM916.00 | |
Total | RM3,151.00 | |
Sem 2 | Tuition Fees | RM2,000.00 |
Total | RM2,000.00 | |
Year 2 | ||
Sem 1 | Tuition Fees | RM2,000.00 |
Recurring Fees | RM916.00 | |
Total | RM2,916.00 | |
Sem 2 | Tuition Fees | RM2,000.00 |
Total | RM2,000.00 | |
Total | RM10,067.00 |
PROFESSIONAL & ARTS (FSSH/FACA/FEB/IEAS/FLS/ICREATE) |
||
---|---|---|
Year 1 | ||
Sem 1 | Tuition Fees | RM1,500.00 |
Non-Recurring Fees | RM235.00 | |
Recurring Fees | RM916.00 | |
Total | RM2,651.00 | |
Sem 2 | Tuition Fees | RM1,500.00 |
Total | RM1,500.00 | |
Year 2 | ||
Sem 1 | Tuition Fees | RM1,500.00 |
Recurring Fees | RM916.00 | |
Total | RM2,416.00 | |
Sem 2 | Tuition Fees | RM1,500.00 |
Total | RM1,500.00 | |
Total | RM8,067.00 |
SCIENCE & TECHNOLOGY (FRST/FMHS/FCSIT/ FCSHD/IBEC/IHCM/ISITI) |
||
---|---|---|
Year 1 | ||
Sem 1 | Tuition Fees | RM2,600.00 |
Non-Recurring Fees | RM235.00 | |
Recurring Fees | RM916.00 | |
Total | RM3,751.00 | |
Sem 2 | Tuition Fees | RM2,600.00 |
Total | RM2,600.00 | |
Year 2 | ||
Sem 1 | Tuition Fees | RM2,600.00 |
Recurring Fees | RM916.00 | |
Total | RM3,516.00 | |
Sem 2 | Tuition Fees | RM2,600.00 |
Total | RM2,600.00 | |
Year 3 | ||
Sem 1 | Tuition Fees | RM2,600.00 |
Recurring Fees | RM916.00 | |
Total | RM3,516.00 | |
Sem 2 | Tuition Fees | RM2,600.00 |
Total | RM2,600.00 | |
Total | RM18,583.00 |
TECHNICAL (FACULTY OF ENGINEERING) |
||
---|---|---|
Year 1 | ||
Sem 1 | Tuition Fees | RM2,400.00 |
Non-Recurring Fees | RM235.00 | |
Recurring Fees | RM916.00 | |
Total | RM3,551.00 | |
Sem 2 | Tuition Fees | RM2,400.00 |
Total | RM2,400.00 | |
Year 2 | ||
Sem 1 | Tuition Fees | RM2,400.00 |
Recurring Fees | RM916.00 | |
Total | RM3,316.00 | |
Sem 2 | Tuition Fees | RM2,400.00 |
Total | RM2,400.00 | |
Year 3 | ||
Sem 1 | Tuition Fees | RM2,400.00 |
Recurring Fees | RM916.00 | |
Total | RM3,316.00 | |
Sem 2 | Tuition Fees | RM2,400.00 |
Total | RM2,400.00 | |
Total | RM17,383.00 |
PROFESSIONAL & ARTS (FSSH/FACA/FEB/IEAS/FLS/ICREATE) |
||
---|---|---|
Year 1 | ||
Sem 1 | Tuition Fees | RM1,800.00 |
Non-Recurring Fees | RM235.00 | |
Recurring Fees | RM916.00 | |
Total | RM2,951.00 | |
Sem 2 | Tuition Fees | RM1,800.00 |
Total | RM1,800.00 | |
Year 2 | ||
Sem 1 | Tuition Fees | RM1,800.00 |
Recurring Fees | RM916.00 | |
Total | RM2,716.00 | |
Sem 2 | Tuition Fees | RM1,800.00 |
Total | RM1,800.00 | |
Year 3 | ||
Sem 1 | Tuition Fees | RM1,800.00 |
Recurring Fees | RM916.00 | |
Total | RM2,716.00 | |
Sem 2 | Tuition Fees | RM1,800.00 |
Total | RM1,800.00 | |
Total | RM13,783.00 |
The normal duration of study for a Master's degree (by research) is (2 - 4) years full-time or (3 - 6) years part-time.
The normal duration of study for a PhD (by research) is (3 - 6) years full-time and (4 - 8) years part-time
Hajemawati Bt Husaini
( Faculty of Medicine & Health Sciences, Faculty of Resource Science & Technology & Institute of East Asian Studies )
Tel. No: +(60-82) 58 2342
Raini Bt Abang
( Faculty of Economics & Business, Institute of Design & Innovation & Institute of Health & Community Medicine )
Tel No: +(60-82) 58 2341
Nursuzila Bt Daud
( Faculty of Cognitive Science & Human Development, Faculty of Applied & Creative Arts, Institute of Social Informatics & Technological Innovations & Institute of Biodiversity & Environmental Conservation )
Tel No: +(60-82) 58 2340
Julianne ak Jeli
( Faculty of Engineering, Faculty of Computer Science & Information Technology, Centre for Language Studies & Faculty of Social Science )
Tel No: +(60-82) 58 2496